top of page
![](https://static.wixstatic.com/media/e1bf67_e6f652568ea64c9bba41e9e3eda8e1ca.jpg/v1/fill/w_601,h_696,al_c,lg_1,q_85,enc_avif,quality_auto/e1bf67_e6f652568ea64c9bba41e9e3eda8e1ca.jpg)
![Super Rock Drills_3D Logo with Green REVISED (4).jpg](https://static.wixstatic.com/media/e1bf67_b73fbdcad7c245adb8041e410c25ca11~mv2.jpg/v1/fill/w_118,h_135,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/Super%20Rock%20Drills_3D%20Logo%20with%20Green%20REVISED%20(4).jpg)
SUPER ROCK DRILLS CC
Design, Manufacture and Supply of Earth Boring, Waterwell, Drilling Rigs, Machines and Equipment
A few of our Drill Rigs....
![]() "ROCKDRILL 100/3" FOR MOZAMBIQUE | ![]() "ROCKDRILL 100" | ![]() "ROCKDRILL 100" FOR DRC |
---|---|---|
![]() "ROCKDRILL 500" FOR ZIMBABWE | ![]() "ROCKDRILL 500" FOR ZIMBABWE | ![]() "ROCKDRILL 750" FOR SOUTH ARICA |
![]() "ROCKDRILL 750" FOR SOUTH AFRICA | ![]() "ROCKDRILL 1000" FOR DEPT LESOTHO | ![]() "ROCKDRILL 1000" FOR BOTSWANA |
![]() "ROCKDRILL 1000" ON SAMIL FOR SUDAN | ![]() "ROCKDRILL 1000"-COMPRESSOR MOUNTED | ![]() "ROCKDRILL 1000" FOR ZIMBABWE |
![]() "ROCKDRILL 1000" TRACKMOUNT | ![]() "ROCKDRILL 1000" FOR ZIMBABWE | ![]() "ROCKDRILL 1000"-COMPRESSOR MOUNTED |
![]() "ROCKDRILL 1000" FOR ZIMBABWE | ![]() "ROCKDRILL 1000"FOR ZIMBABWE | ![]() "ROCKDRILL 1000" TRACKMOUNT |
![]() "ROCKDRILL 1000" FOR ETHIOPIA | ![]() "ROCKDRILL 1000" | ![]() "ROCKDRILL 1000" |
![]() "ROCKDRILL 1000" FOR ZIMBABWE | ![]() "ROCKDRILL 1000"-COMPRESSOR MOUNTED | ![]() "ROCKDRILL 1000" |
![]() "ROCKDRILL 1000" FOR ZIMBABWE | ![]() "ROCKDRILL 1000" FOR LESOTHO | ![]() "ROCKDRILL 1000"-COMPRESSOR MOUNTED |
![]() "ROCKDRILL 1000" FOR BOTSWANA | ![]() "ROCKDRILL 1000" | ![]() "ROCKDRILL 1000"-COMPRESSOR MOUNTED |
![]() "ROCKDRILL 1000" FOR BOTSWANA | ![]() "ROCKDRILL 1000" FOR ZIMBABWE | ![]() "ROCKDRILL 1000" SELF LOADING |
![]() "ROCKDRILL 1000" FOR ZIMBABWE | ![]() "ROCKDRILL 1000" FOR ZIMBABWE | ![]() "ROCKDRILL 1000" FOR SWAZILAND |
![]() "ROCKDRILL 1000" FOR THAILAND | ![]() "ROCKDRILL 1000" | ![]() "ROCKDRILL 1000" FOR ZIMBABWE |
![]() "ROCKDRILL 1000"-COMPRESSOR MOUNTED | ![]() "ROCKDRILL 1000"WITH TOWED COMP. | ![]() "ROCKDRILL 1000" FOR ZIMBABWE |
![]() "ROCKDRILL 1000"-COMPRESSOR MOUNTED | ![]() "ROCKDRILL 1000" FOR ZIMBABWE | ![]() "ROCKDRILL 1000" FOR ZIMBABWE |
![]() "ROCKDRILL 1000" POSTHOLE RIG | ![]() "ROCKDRILL 3000" CABLE TOWER | ![]() "ROCKDRILL 3000"-COMPRESSOR MOUNTED |
![]() "ROCKDRILL 3000"FOR PAPUA NEW GUINEA | ![]() "ROCKDRILL 3000" | ![]() "ROCKDRILL 3000" POSTHOLE RIG |
![]() "ROCKDRILL 3000" EX CAT | ![]() "ROCKDRILL 3000/5000" TACKMOUNT | ![]() "ROCKDRILL 3000/5000" TRACKMOUNT |
![]() "ROCKDRILL 3000/5000"WITH COMPRESSOR | ![]() "ROCKDRILL 3000/5000" TRACKMOUNT | ![]() "ROCKDRILL 3000/5000" TRACKMOUNT |
![]() "ROCKDRILL 3000/5000"WITH COMPRESSOR | ![]() "ROCKDRILL 3000/5000" TRACKMOUNT | ![]() "ROCKDRILL 3000/5000" TRACKMOUNT |
![]() "ROCKDRILL 5000" FOR ANGOLA | ![]() "ROCKDRILL 5000" FOR NIGERIA | ![]() "ROCKDRILL 5000" |
![]() "ROCKDRILL 5000" FOR BOTSWANA | ![]() ROCKDRILL 5000" | ![]() "ROCKDRILL 5000" TRACKMOUNT |
![]() "ROCKDRILL 5000" FOR NAMIBIA | ![]() "ROCKDRILL 5000" TRACKMOUNT | ![]() "ROCKDRILL 5000" FOR DRC |
![]() "ROCKDRILL 5000"WITH AUTO ROD LOADER | ![]() "ROCKDRILL 5000" | ![]() "ROCKDRILL 5000"-COMPRESSOR MOUNTED |
![]() "ROCKDRILL 5000" | ![]() "ROCKDRILL 5000"-COMPRESSOR MOUNTED | ![]() "ROCKDRILL 5000" FOR ARMENIA |
![]() "ROCKDRILL 5000" FOR TANZANIA | ![]() "ROCKDRILL 5000" WITH TOWED COMP. | ![]() "ROCKDRILL 5000" |
![]() "ROCKDRILL 5000" | ![]() "ROCKDRILL 5000" | ![]() "ROCKDRILL 5000" FOR BOTSWANA |
![]() "ROCKDRILL 5000" FOR SOMALIA | ![]() "ROCKDRILL 5000" FOR ZIMBABWE |
bottom of page